MODEL – Li-Tech RCCC250
Complete Set Of Details
ISO 13485 certified | YES |
Material of Crash cart Console | Steel with high density polymer finish |
Number of Baskets in over bridge (Nos) | 6 |
Width of Trolley (mm) | 800 |
Height of Trolley (mm) | 1100 |
Depth of Trolley (mm) | 700 |
Casters | 4 Nos casters of 4 to 5 inches diameter for easy rolling and with foot brakes |
Depth of Side Storage (mm) | 700 |
Central Locking with all the drawers | YES |
Material of Side Storage | Polysterene |
Size of Basket (WXH) (mmxmm) | 150×110 |
Width of Side Storage (mm) | 203 |
Use of Drawers | To keep drugs,resuscitation instruments, IV fluids,Airways Devices as per ACLS guidelines |
Number of Drawers (Nos) | 6 |
Drawers of Different Height | YES |
Upper three drawers shall have 25 to 30 compartments each for storing drugs | YES |
Length of Side Storage (mm) | 960 |
Depth of Basket (mm) | 700 |
I V pole with clamps | YES |
Pullout writing surface Top | YES |
Side storage for keeping Can, Storage Bins, gloves, dispenser, sharp container set, A-type oxygen cylinder | YES |
Shelf for defibrillator and monitor with straps and for oxygen cylinder holder | YES |
Number of Utility Trays in over bridge (Nos) | 3 |
Shall have a over bridge of ABS thermoplastic with baskets and Utility Trays for keeping consumables | YES |
Handle | Ergonomic handle with easy grip |
Height of over bridge from the trolley (mm) | 1100 |
Certifications
Certificate available | iso90012015 |